March 30, 2004
Overwhelming consumer interest in low carbohydrate diets has sparked a flurry of activity in the foodservice industry to add new menu items. Even starch-laden pizza has not escaped the trend due to industry innovations in low carbohydrate crusts.
Low Carbohydrate Diets
Persons following this type of diet are typically trying to reduce intake of "effective carbohydrates"[1] to 20 to 50 grams of carbohydrate per day, with no more than 10 to 20 grams at any one meal. Exact levels depend on the specific diet program.
Low Carbohydrate Pizza
While typical pizzeria pizza contains between 25 and 40 grams of carbohydrate per slice, low carbohydrate versions usually range between 10 and 15 grams, with some going as low as 3 or 6 grams per serving. To create a low carbohydrate pizza, the pizza operator simply needs to find a low carbohydrate pizza crust alternative and carefully select sauces, toppings, and cheese. (See attached pizza recipe comparison)
Pizzerias are utilizing a variety of innovative crust alternatives to reduce carbohydrate, including thin crusts, whole wheat crusts, specially formulated high protein crusts, tortillas, and even crustless pizza buckets. While the easiest method for the operator is to simply create a very thin crust from standard dough; lower carbohydrate levels can be achieved with special dough formulations that replace flour with ingredients such as wheat gluten, cornstarch, oat fiber, and soy protein concentrate.
Sauce, meat, cheese, and vegetables are all relatively low in carbohydrates and fit very well with a low carbohydrate diet, with some precautions. Recommendations include:
· Sauces:Choose tomato-based, creamy alfredo, or creamy garlic sauce. Remember that tomato sauce and some creamy sauces contain moderate levels of carbohydrate and should be used in moderation.
· Cheese:Use regular full-fat or part-skim cheeses. Low fat versions contain higher levels of carbohydrate.
· Meat: Select all-meat meat toppings. While meat is naturally low in carbohydrate; the addition of soy or other starches increases the carbohydrate levels. (See attached listing of fully cooked meats)
· Vegetables:Choose vegetables lowest in carbohydrates, such as diced tomatoes, green onions, mushrooms, spinach. In general, all green vegetables are low in carbohydrates.
Fully Cooked Meats: Typical Amounts of Carbohydrate
Product | Product Code | Net[2] Carbohydrate per 100g | Net2 Carbs | |
Cooked Sausage and Pork Toppings | ||||
Premoro® | Hand-Pinched Style® Cooked Sausage, Spicy w/ Garlic | 40018/ 60014 | 2.3g / 100g | 1.3g / |
Premoro® | Hand-Pinched Style® Italian Sausage, Mild | 20014 | 1.2g / 100g | 0.7g / 2 oz svg. |
Premoro® | Cooked Sausage, OWS | 10012 | 1.4g / 100g | 0.8g / |
Premoro® | Cooked Sausage, Breakfast Flavor | 0511 | 1.6g / 100g | 0.9g / |
Premoro® | Pork Topping, Breakfast Flavor | 10011 | 4.5g / 100g | 2.5g / |
Cooked Beef Toppings | ||||
Premoro® | Hand-Pinched Style® Seasoned Ground Beef | 40029 | 0.2g / 100g | 0.1g / |
Premoro® | Beef Topping w/ Gyro Flavor | 30029 | 1.8g / 100g | 1.0g / |
Pepperoni and Fully Cooked Cured Meats | ||||
Premoro® | Sliced Pepperoni | 22061 | 0.5g / 100g | 0.2g / |
MagniFoods® | Canadian-Style Bacon, Sliced | 10032 | 1.5g / 100g | 0.8g / |
MagniFoods® | Sliced Ham Shank Roll | 10056 | 3.4g / 100g | 1.9g / |
MagniFoods® | Bacon Pieces | 3331 | 3.2g / 100g | 0.9g / |
Cooked Specialty Toppings | ||||
MagniFoods® | Chicken Breast Strips w/ Rib Meat, Garlic Flavor | 30076 | 3.5g / 100g | 1.9g / |
MagniFoods® | Diced Chicken Breast w/ Rib Meat | 30071B | 2.9g / 100g | 1.6g / |
MagniFoods® | Seasoned Chicken Thigh Meat Strips | 30079 | 1.3g / 100g | 0.7g / |
MagniFoods® | Seasoned Beef Strip Topping | 44220 | 3.3g / 100g | 1.8g / |
Premoro® | Sliced Italian Link Sausage | 35614 | 2.2g / 100g | 1.2g / |
Premoro® | Bias-Sliced Andouille Sausage | 97478 | 1.7g / 100g | 1.9g / |
Cooked Mexican-Style Meats | ||||
Tezzata® | Mexican-Style Beef Crumbles | 3395 | 1.7g / 100g | 0.9g / 2 oz svg. |
Tezzata® | Beef Taco Filling, Mild | 20696 | 3.3g / 100g | 1.8g / |
Tezzata® | Chorizo-Style Pork Topping | 10017 | 2.6g / 100g | 1.5g / |
Cooked Meatballs | ||||
Premoro® | Sliced Meatballs | 29989 | 3.4g / 100g | 4.6g / |
Premoro® | Beef & Pork Meatballs, Italian-style | 20081 | 5.3g / 100g | 4.5g / |
Premoro® | Beef & Pork Meatballs, Italian-style | 60080 | 4.7g / 100g | 4.0g / |
MagniFoods® | Beef Meatballs | 10081 | 4.6g / 100g | 3.9g / |
Other Fully Cooked Meats | ||||
MagniFoods® | Breakfast Sausage Mini-Links | 20048 | 1.2g / 100g | 0.8g / |
MagniFoods® | Thin Sliced Cooked Beef in Broth, Italian Flavor | 0142 | 2.8g / 100g | 1.5g / |
Pizza Recipe Comparison: Standard Crust vs. Low Carb Crust
Pizza Sostanza | |||
Ingredient | Measure | Net[3] Carbohydrates | |
|
| Standard Crust | Low Carb Crust |
Pizza shell* | 1-14" | 220.0 g | 24.0 g |
Tomato puree | 8 oz. | 16.1 g | 16.1 g |
Parmesan cheese, grated | 2 T. | 0.4 g | 0.4 g |
Mozzarella and Provolone blend | 10 oz. | 8.5 g | 8.5 g |
Premoro® Italian Sausage, 60014 | 4 oz. | 2.6 g | 2.6 g |
Premoro® Beef Topping, 40024 | 4 oz. | 2.5 g | 2.5 g |
Premoro® Sliced Pepperoni, 22061 | 1 oz. | 0.1 g | 0.1 g |
# carbohydrates for whole pizza |
| 239.1g | 53.4 g |
# carbohydrates for 1/8th of pizza |
| 29.9 g | 6.7 g |
* # of carbohydrates in the pizza shell will vary based on the recipe used
** Want to know more about carbohydrate counts? Visit theCarb Counter pageat the Atkins Nutritionals Web site.
[1] Effective (or net)carbohydrates in a food is the total carbohydrates less the dietary fiber.
[2] Effective (or net)carbohydrates in a food is the total carbohydrates less the dietary fiber.
[3] Effective (or net)carbohydrates in a food is the total carbohydrates less the dietary fiber.